NISD Farris Athletic Complex - Site License
2025 USMS Spring National Championship - 4/24/2025 to 4/27/2025
Northside Swim Center
Event 27 Men 18-24 50 Yard Freestyle
=========================================================================
NATL: N 19.36 4/28/2012 JOSH SCHNEIDER
Name Age Club Seed Finals Points
=========================================================================
1 Luke Hemmingsen 24 Cedar Flames Swi 20.94 20.95 11
2 Jonathan Affeld 22 The Olympic Club 22.00 20.97 9
3 Adam Cheifetz 24 North Carolina M 21.84 21.27 8
4 Noah Scheuermann 24 UC22 21.35 21.45 7
5 Collin Spargur 23 Conejo Valley Ma 21.26 21.52 6
6 Cody Fentress 21 Lone Star Master 23.90 21.56 5
7 Michael Kohl 23 UC43 20.22 21.70 4
8 Matthew Harman 21 Lone Star Master 21.83 21.71 3
9 Kevan Kennedy 23 Central Texas Ma 24.15 21.94 2
10 Matthew Cooley 22 Team Walker-43 22.04 22.01 1
11 Caleb Rojas 19 Team Walker-43 21.40 22.08
12 Carson Wolbert 19 New Braunfels Ma 22.63 22.29
13 Joseph Wendt 23 Longhorn Aquatic 22.50 22.38
14 Caleb Linggi 23 UC36 23.12 22.60
15 Jason Howard 24 San Diego Swim M 22.92 22.71
16 Emilio Vicioso 23 New York Athleti 22.15 22.75
17 Joseph Frankovich 24 Swim Fort Lauder 23.30 22.76
18 Ben Thomas 21 University of Rh 22.80 22.86
19 Michael Owen 20 Club Tribe-12 22.99 22.94
20 Nihar Vitthanala 20 O2 Performance A 22.28 23.05
21 Zachary Capen 21 University of Rh 23.95 23.30
22 Parker Hambly 19 University of Rh 23.55 23.46
23 Grant Sweney 21 University of Rh 23.00 23.52
24 John Casey 22 Connecticut Mast 23.00 23.71
25 Charles Ramirez 21 Masters of South 23.39 23.78
26 Conor Sweeney 21 University of Rh 24.60 23.84
27 Nathaniel Adams 23 UC02 23.91 23.87
28 Jonathan Taylor 23 Anne Arundel Amp 24.39 24.06
29 Liam O'Mara 22 UC25 24.44 24.11
30 Armand Michaud 20 University of Rh 24.30 24.30
30 Louis Quinn II 24 Yonkers Masters- 24.00 24.30
32 Luke Kelly 19 University of Rh 23.80 24.35
33 Xander Babcock 22 Longhorn Aquatic 26.57 26.63
33 Gabriel Lentz 20 New Albany Aquat 25.96 26.63
35 Luke Albitz 20 Gulf Coast Swim- 26.98 29.01
-- Matthew Hardy 23 Team Walker-43 20.63 NS
-- Wesley Wasserburger 22 Masters of South 22.51 NS
Event 27 Men 25-29 50 Yard Freestyle
=========================================================================
NATL: N 18.67 12/20/2014BOUSQUET\ADRIAN
Name Age Club Seed Finals Points
=========================================================================
1 Mark Andrew 27 The Olympic Club 20.61 20.14 11
2 Christopher Staka 26 UC38 21.18 20.16 9
3 Matthew Cole 26 Longhorn Aquatic 20.37 20.40 8
4 David Murphy 27 Rocky Mountain R 20.04 20.58 7
5 Thomas Dillinger 28 New York Athleti 20.40 20.69 6
6 Matthew Healey 27 Club Tribe-12 20.71 20.79 5
7 Andy Song 26 The Olympic Club 21.00 20.98 4
8 Justin Winnett 29 Cedar Flames Swi 20.79 21.01 3
9 Sam Kettlewell-sites 27 Club Tribe-12 20.86 21.20 2
10 Stephen Husch 28 Jersey Aquatic C 20.90 21.23 1
11 Bryce Boston 29 Minnesota Master 21.18 21.25
12 Levi Brock 29 Lone Star Master 21.61 21.33
13 Trey Kolleck 28 New York Athleti 20.92 21.36
14 Jack Portmann 27 Club Tribe-12 21.62 21.39
15 Arthur Uszynski 28 Yonkers Masters- 21.31 21.45
16 Benjamin Cono 28 The Olympic Club 21.13 21.53
17 Leonardo LaPorte 26 UC05 22.50 21.56
17 Jeremy Bogle 28 New York Athleti 21.00 21.56
19 Eric Livingston 26 San Diego Swim M 22.23 21.61
20 RJ Hemmingsen 29 Cedar Flames Swi 21.60 21.63
21 Tyler Klawiter 25 Woodlands Master 22.50 21.72
22 Steve Fiolic 28 Cedar Flames Swi 21.82 21.74
23 Peter Brukx 25 Club Tribe-12 21.26 21.92
24 Carter Jacobsen 28 The Olympic Club 21.40 21.98
25 Roderick Hughes 28 Genesee Valley M 22.45 21.99
26 Karl Sarier 27 Somerset County- 21.56 22.01
27 Max Irwin 29 Jersey Aquatic C 21.40 22.02
28 Everett Plocek 29 Oregon Masters-3 22.63 22.05
29 Eric Sonheim 26 Nitro Swimming-4 22.19 22.22
30 Zachary Julien 26 South Davis Mast 22.50 22.31
31 Sam Sok 26 Cowtown Swimming 22.13 22.33
32 Carson Barnes 26 New Albany Aquat 23.99 22.45
33 Adrian Lim 25 UC33 23.42 22.50
34 Ethan Pham 25 Tomball Area Swi 23.57 22.54
35 Marcus Hernandez 25 Lone Star Master 23.75 22.61
36 John Francois 29 AA Masters AH-43 22.97 22.71
37 Micah Murdock 25 MOVY Masters-28 23.10 22.80
38 John Kutschke 28 Michigan Masters 22.94 22.94
39 Nicholas Jeronis 28 Austin Area Raci 22.30 22.95
40 Shawn Nee 29 New York Athleti 21.73 23.00
41 Nicholas Tann 26 Tomball Area Swi 22.00 23.10
42 Taras Polakoff 26 Beaver Swim Club 24.01 23.12
43 Luke Birnbrich 28 New Albany Aquat 22.90 23.20
44 Nathan Kurz 27 Longhorn Aquatic 22.90 23.44
45 Andrew Schuetz 28 Wisconsin Master 24.00 23.61
46 Zach Hingtgen 29 Minnesota Master 23.49 23.65
47 Thomas Horowitz 26 Yonkers Masters- 23.91 23.74
48 Justin Larkins 29 Michigan Masters 24.01 23.83
49 Zachary Bray 26 Cowtown Swimming 24.46 23.84
50 William Salber 27 Sarpy County Swi 23.24 23.87
51 Cameron Hendrix 27 Phoenix Swim Clu 23.19 23.92
52 Christian Carroll 28 Longhorn Aquatic 24.50 23.94
53 Tyler Hayes 27 Far Above Swimmi 23.56 24.01
54 Andrew Ellison 29 Texas Gold Georg 23.50 24.03
54 Aaron Gilson 25 Kingfishers Scar 23.42 24.03
56 Noah Becker 27 Minnesota Master 24.00 24.12
57 Jacob Hall 25 Texas Gold Georg 23.05 24.20
58 Christopher Fischer 29 Yonkers Masters- 22.95 24.24
58 Jeremiah Nicoloso 26 Ventura County M 24.01 24.24
60 Brooks McNamara 27 First Colony Mas 23.29 24.33
61 Joseph Carlisle 26 UC43 23.08 24.72
62 Luke Daley 25 BGSU Masters-17 24.00 25.04
63 Matthew Hayes 27 Illinois Masters 26.25 25.37
64 Aaron Hill 25 King Marlin Swim 25.84 25.44
65 Michael Perez 27 Rio Grande Swim- 26.74 25.77
66 Jason Green 27 Masters of South 24.44 25.82
67 Galen Martens 26 Austin Swim Club 24.04 26.00
68 Adrian Perez 27 Rio Grande Swim- 24.00 27.36
69 John Clancy 26 Nashville Aquati 28.14 28.20
70 Amogh Manoj Hardas 27 Longhorn Aquatic 30.00 28.25
71 Tyler Sebold 26 UC06 27.98 28.38
72 Ruben Mendivil 26 UC33 31.50 29.85
73 Kevin Lucardi 27 City of Plano Sw 30.18 31.18
Event 27 Men 30-34 50 Yard Freestyle
=========================================================================
NATL: N 19.33 5/3/2014 ERVIN\ERVIN
Name Age Club Seed Finals Points
=========================================================================
1 Julian Mackrel 30 The Olympic Club 20.53 20.81 11
2 Tim Squires 33 Sockwell Swim Cl 22.50 20.92 9
3 Griffin Schumacher 31 New York Athleti 21.00 21.11 8
4 McKay King 33 South Davis Mast 21.10 21.15 6.5
4 Eduardo Solaeche 31 The Olympic Club 20.95 21.15 6.5
6 Timothy Phillips 34 New York Athleti 20.48 21.19 5
7 Andrew Marsh 30 Sockwell Swim Cl 22.99 21.25 4
8 Caleb Sandvold 34 Wisconsin Master 21.05 21.38 2.5
8 Cole Davis 32 The Olympic Club 21.31 21.38 2.5
10 Reed Malone 30 The Olympic Club 21.18 21.43 1
11 Felipe Manzo 34 Tampa Elite Aqua 21.79 21.63
12 Daniel Miller 31 Michigan Masters 21.25 21.74
13 Ethan Chase 33 O*H*I*O Masters- 22.02 21.86
14 Austin Maryatt 32 Masters of South 22.05 21.87
15 Keeler Callahan 31 New Albany Aquat 22.03 21.93
16 Jack Pretto 33 New York Athleti 21.41 21.95
17 Grant Proctor 30 The Olympic Club 21.82 22.18
18 Christopher Pei 32 Long Beach Gruni 22.85 22.29
19 Kyle Sockwell 30 Sockwell Swim Cl 21.91 22.31
20 Matthew Nephew 30 New Albany Aquat 21.95 22.34
21 Michael Barrowclift 30 Wisconsin Master 22.37 22.49
22 Daniel Smit 34 New York Athleti 21.54 22.59
23 Brendon Chiu 32 Cowtown Swimming 25.00 22.72
24 Patrick Murphy 33 Sockwell Swim Cl 24.69 22.77
25 Alex Caviel 33 UC25 22.92 22.83
26 Elliott Batchelder 32 Illinois Masters 22.50 22.96
27 Brad Eichenseer 34 Sockwell Swim Cl 24.14 22.98
28 Jeremy Lahn 30 UC13 23.37 23.11
29 Ryan Troy 30 Oregon Masters-3 22.60 23.24
30 Ian Bartlett 31 Alamo Area Aquat 25.23 23.26
31 Cameron Green 32 Rocky Mountain R 23.64 23.44
32 Joseph Converse 31 Heartland Swim A 25.00 23.48
32 Daniel Feeley 34 Sockwell Swim Cl 23.99 23.48
34 Morgan Fatora 30 Pegasus Aquatic- 23.39 23.50
35 Neil Gregerson 34 Woodlands Master 24.11 23.68
36 Benjamin Sjulson 33 Masters of South 23.74 23.82
37 Eric Mueller 30 UC38 24.00 23.87
38 Aaron Frederick 31 Red Tide-6 24.28 23.97
39 Matthew Donaldson 30 Mid-Cities Arlin 24.09 23.98
40 Chris Carpino 32 New England Mast 23.79 24.00
41 Timothy Wang 32 Mountain View Ma 24.45 24.01
42 Chandler Crouch 32 Austin Swim Club 23.60 24.22
43 Matthew Below 30 Masters Of Brazo 24.37 24.30
44 Jake Everett 32 Lone Star Master 25.00 24.64
45 Collin Hall 30 Pegasus Aquatic- 24.96 25.12
46 Ted Romine 31 Jim Montgomery M 25.56 25.33
47 Ken Salyer 31 Masters of South 30.00 25.71
48 Ali Akherati 34 North Bay Aquati 26.25 26.00
49 Daniel McIntosh 31 Alaska Masters-5 26.23 26.68
50 Ryan Caldwell 33 Minnesota Master 29.00 28.09
51 Timothy Lane 33 Nickel City Spla 32.00 30.13
-- Christopher Fuller 32 Cowtown Swimming 26.75 NS
-- Matthew Schwippert 34 Nickel City Spla 22.63 NS
-- John Lynch 32 Ensworth Aquatic 22.50 NS
-- Aidan Fumagalli 30 Sockwell Swim Cl 23.00 NS
-- Beau Montgomery 32 Jim Montgomery M 24.00 NS
Event 27 Men 35-39 50 Yard Freestyle
=========================================================================
NATL: N 20.01 3/25/2018 ROLAND SCHOEMAN
Name Age Club Seed Finals Points
=========================================================================
1 Drew Modrov 35 AGUA Masters-6 20.48 20.73 11
2 Kyle Greene 37 New Albany Aquat 20.34 20.88 9
3 Oliver Elliot 37 New York Athleti 20.41 21.02 8
4 Bradley Gorter 39 Far Above Swimmi 21.50 21.38 7
5 Benjamin Van Roekel 37 Longhorn Aquatic 20.87 21.56 6
6 Thomas Tredennick 39 Far Above Swimmi 22.61 21.57 5
7 Rob Newell 35 The Olympic Club 21.96 21.74 4
8 Bobby Savulich 37 The Olympic Club 21.16 21.77 3
9 Mikhail Strelets 39 Panama City Swim 22.78 21.91 2
10 Jackson Wang 37 The Olympic Club 21.99 21.98 1
11 Jakob Allen 35 Sockwell Swim Cl 23.00 22.32
12 Kris Asleson 36 Tulsa Masters Sw 22.30 22.47
13 Kevin Schuster 37 Longmont Colorad 24.54 22.54
14 Jeffrey Vivo 39 Palm Beach Maste 22.23 22.61
15 Jake Vogel 37 Austin Swim Club 22.49 22.73
16 Andrew Birnbrich 35 New Albany Aquat 22.75 22.90
17 Daniel Arteaga 36 Excel Aquatics-1 22.50 22.98
18 Chase Mesford 35 Oregon Masters-3 22.30 23.07
18 Nathan Fisher 39 Illinois Masters 23.19 23.07
20 Robert Nitto 39 Far Above Swimmi 23.13 23.36
21 Max Molokov 35 UC34 20.90 23.46
21 Zane Palmer 39 Far Above Swimmi 24.90 23.46
23 Nader Amer 37 San Diego Swim M 22.98 23.50
24 Liam Babcock 35 Southern Masters 24.45 23.71
25 Antonio Banos 39 Lone Star Master 24.58 23.92
26 Drew Olson 38 Brownell Talbot- 26.50 24.16
27 Kenny Cheng 35 UC38 24.94 24.21
28 Akihiko Osada 38 UC26 24.21 24.27
29 Patrick Flores 38 Pegasus Aquatic- 23.50 24.35
30 Kody Harvey 37 Royal Masters Sw 24.54 24.46
31 Zachary Fisher 39 New Albany Aquat 24.00 24.64
32 Vi Nguyen 37 O2 Performance A 26.47 25.65
33 Jacob Stucky 35 Pegasus Aquatic- 35.00 26.40
34 Eric Unverzagt 39 First Colony Mas 26.69 26.59
35 Jeremy Luallen 37 UC12 25.11 26.92
36 Alex Handin 37 New England Mast 27.58 26.94
37 Niccolo Terrando 38 Duke University- 26.96 26.95
38 Justin Reynolds 39 Longhorn Aquatic 27.63 27.48
39 William Duong 35 Lone Star Master 26.47 28.54
40 Jesus Cabrera 39 Texas Gold Georg 30.00 28.64
41 Andrew Travis 36 Tulsa Masters Sw 29.00 28.89
-- Daniel Wall 35 The Olympic Club 21.11 NS
-- Rodolfo Escalante 35 Dad's Club Swim- 23.00 NS
-- Francesco Manzi 38 Swim Fort Lauder 23.92 NS
Event 27 Men 40-44 50 Yard Freestyle
=========================================================================
NATL: N 20.67 12/20/2014JOSH DAVIS
Name Age Club Seed Finals Points
=========================================================================
1 Eddis Singleton Jr 43 UC18 21.49 21.44 11
2 Daniel Lotano 44 Palm Beach Maste 21.11 21.57 9
3 Anthony Diers 44 UC43 21.90 21.73 8
4 Lucas Petersen 42 Alaska Masters-5 21.96 21.89 7
5 Benjamin Travelstead 40 New Mexico Maste 22.13 21.99 6
6 Kevin Doak 44 Michigan Masters 22.09 22.01 5
7 Srdan Markovic 41 Little Rock Mast 22.29 22.24 4
8 Josh Terrell 41 Novaquatics Mast 23.09 22.31 3
9 Matthew McGillicuddy 40 Gulf Coast Pirat 23.11 22.69 2
10 Tom Andrew 40 Longhorn Aquatic 22.55 23.44 1
11 Cornelius Qualley 42 YMCA of Greater- 23.15 23.46
12 Jeff Pierce 44 Rocky Mountain R 23.36 23.53
13 Mike Balestra 41 Skaneateles Mast 24.80 23.80
14 Travis Bartosh 41 Novaquatics Mast 23.04 24.02
15 Jeremiah Stanton 44 Rio Grande Swim- 25.35 24.12
15 James Wallenfelsz 40 Texas Gold Georg 26.50 24.12
17 Benjamin Pulskamp 41 First Colony Mas 23.59 24.16
18 Michael Buckner 44 Alexandria Maste 24.75 24.53
19 Torrence Ford 43 Andrew and Walte 24.95 24.55
20 Braden Orr 40 Far Above Swimmi 24.00 24.62
21 Jorge Figueroa 41 LifeTime Swim-Du 23.50 24.68
22 Matt Sinnott 40 Iowa Masters-40 24.03 24.86
23 Eric Williams 43 Brownell Talbot- 24.77 24.87
24 Ljube Graovac 40 Windsor Essex Sw 24.79 25.10
25 John Soltau 42 Longhorn Aquatic 29.00 25.27
26 Chris Greiner 43 Club Hot Tub-38 25.55 25.52
27 Curtis Kilber 43 South East Metro 25.05 25.61
28 Albert Lowe 42 Andrew and Walte 27.49 25.92
29 David Giraldo 43 Longhorn Aquatic 25.60 25.93
30 David Yelacic 44 Team Walker-43 27.63 26.57
31 Bryant Davis 44 Masters of South 27.02 26.74
32 Karl Riley 42 Andrew and Walte 28.55 27.30
33 David Houck 43 Texas Gold Georg 30.50 29.02
34 Michael McClure 41 Lone Star Master 27.62 29.18
35 Gerardo Viedma 42 Longhorn Aquatic 30.00 29.33
36 Kevin Chen 44 UC21 27.99 30.39
37 Arthur Devennish 42 New Albany Aquat 31.57 30.59
38 Shaun McCormick 41 Waterloo Swimmin 42.46 38.26
-- Marc Beard 43 Illinois Masters 24.77 NS
-- Mirko Meraviglia 44 UC33 37.00 NS
-- Dustin Pfluger 43 Austin Swim Club 24.03 NS
-- Hector Ornelas 43 Rio Grande Swim- 26.09 NS
-- Christopher Ernst 40 St. Louis Area M 24.00 NS
-- Trent Holsman 44 The Olympic Club 22.20 NS
Event 27 Men 45-49 50 Yard Freestyle
=========================================================================
NATL: N 21.06 5/21/2010 RICHARD HUGHEY
Name Age Club Seed Finals Points
=========================================================================
1 Scott Greenwood 47 The Olympic Club 21.70 22.14 11
2 Pablo Lohmann 46 Lone Star Master 22.30 22.53 9
3 Adam Conway 46 TVM Swimming-38 22.50 23.05 8
4 Ayinde Mitchell 45 Michigan Masters 23.01 23.11 7
5 Tyler Lucht 46 YMCA of Greater- 23.27 23.19 6
6 Chris McKee 45 Longhorn Aquatic 23.35 23.31 5
7 Brett Saum 46 Rocky Mountain R 23.75 23.34 4
8 Bryan Bell 48 Wisconsin Master 23.57 23.51 3
9 Michael Buys 48 South Davis Mast 24.31 23.59 2
10 Derek Bradchulis 47 Palm Beach Maste 23.50 23.74 1
11 Matthew Whitford 49 Longmont Colorad 24.13 23.78
12 David Kraff 46 Michigan Masters 23.68 23.85
13 Mark Morrison 46 Rockr Racing-22 23.86 23.99
14 Tracy Wright 45 Chelsea Piers fi 23.60 24.06
15 William Taylor 48 Palm Beach Maste 24.20 24.07
16 Peter Bosler 45 New Mexico Maste 24.92 24.16
17 Erik Fejka 46 Southern Masters 23.80 24.46
18 Andrew Gnann 45 Central Texas Ma 24.44 24.47
19 Shane Stender 47 Puget Sound Mast 24.76 24.62
20 Martin Torres 48 Swim Fort Lauder 24.00 24.66
21 Jonathan Matthews 46 Oregon Masters-3 24.74 24.74
22 Kory Nichols 48 Arizona Masters- 24.65 24.79
23 Juan Garay 49 Team Ridglea-26 26.10 24.82
24 Joel Davis 48 LifeTime Swim-Du 24.62 25.22
25 Michael Patrick 46 Oregon Masters-3 25.73 25.37
26 Abdiel Garcia 48 UC14 24.50 25.49
26 Matthew Beauregard 45 Ambush Swimming- 27.04 25.49
28 John Anderson 45 Alamo Area Aquat 25.71 25.61
29 Aaron Hawkins 46 Oregon Masters-3 25.86 25.88
30 Jake Conca 49 New England Mast 25.78 25.89
31 Paul Beatty 47 Central Texas Ma 27.38 26.53
32 Brian Goldberg 47 New York Athleti 27.39 26.62
33 Chet Jones 48 UC43 28.23 26.69
34 Kurt Offner 48 Southern Masters 26.00 27.32
35 James Fleetwood 48 Tulsa Masters Sw 29.89 28.13
36 Chad Salas 47 New Braunfels Ma 29.07 28.39
37 Alberto Cubillas 45 Rio Grande Swim- 30.00 29.72
38 Shawn Donaldson 49 Ensworth Aquatic 30.00 29.87
-- Nicholas Mathers 45 Masters of South 26.63 NS
-- Johnny Ivanyi 46 Rockr Racing-22 25.91 NS
-- Anthony Bryden 46 Alamo Area Aquat 40.00 NS
Event 27 Men 50-54 50 Yard Freestyle
=========================================================================
NATL: N 21.36 4/29/2011 ROWDY GAINES
Name Age Club Seed Finals Points
=========================================================================
1 Timothy O'Neill 50 North Carolina M 23.80 21.83 11
2 Devin Pietrzak 51 New Albany Aquat 22.30 22.01 9
3 Cliff Blaze 54 New York Athleti 22.97 22.61 8
4 Jens Kristensen 52 Michigan Masters 23.06 23.24 7
5 Ron Orris 52 Austin Swim Club 23.50 23.43 6
6 Ian Benedict 54 Jim Montgomery M 23.44 23.50 5
7 Art Sanchez 54 Palm Beach Maste 24.24 23.67 4
8 Dominic Mastracchio 50 Little Rock Mast 22.66 23.90 3
9 Dale Huggins 52 Longhorn Aquatic 24.44 24.20 2
10 Brian Duke 50 San Diego Swim M 25.21 24.45 1
11 Mark Glass 50 Lone Star Master 24.46 24.50
12 Samuel Nettles 54 Palm Beach Maste 24.95 24.67
13 David Andrae 50 Dell Jewish Comm 24.53 25.02
14 Matthew Langley 54 Longhorn Aquatic 24.68 25.12
15 Ryan Lee 53 Rose Bowl Master 25.80 25.17
16 William Livingood 52 Lakewood Dawgs-3 25.00 25.40
17 Cliff Harbourt 52 Club Tribe-12 24.85 25.42
18 Benjamin Reed 50 O2 Performance A 24.23 25.49
19 Brent Branstetter 52 Alamo Area Aquat 24.86 25.51
20 Scott Jackson 50 Texas Ford Aquat 25.46 25.54
21 Michael Guirl 54 Masters of South 26.00 25.65
22 Carl Knopke 54 Riverside Aquati 25.22 25.75
23 Tucker Morrison 50 UC26 25.00 25.85
24 Jamie Novak 53 Dell Jewish Comm 25.55 25.97
25 Terence Donovan 54 UC32 26.28 26.21
26 Brian Miller 52 Team Ridglea-26 25.85 26.39
27 Kevin Kerekes 53 Sarpy County Swi 26.50 26.48
28 Michael Foote 52 Rio Grande Swim- 26.10 26.72
29 Chun Wong 54 First Colony Mas 26.02 26.78
30 Brandon Semilof 53 Excel Swimming-7 26.18 26.92
31 Brad Schmied 52 Swim Kentucky Ma 26.80 27.17
32 J Leahy 51 New Albany Aquat 26.62 27.26
33 Russell Dunn 51 Lone Star Master 26.46 27.30
34 Steve Decovic 50 Central Texas Ma 28.66 27.41
35 Robert Patrick 54 Longhorn Aquatic 31.00 27.70
36 Jason Cox 50 UC43 34.00 29.00
37 George Pinal 53 Rio Grande Swim- 25.00 33.55
38 Alan Alonso 54 Rio Grande Swim- 38.05 36.69
-- Bobby Wu 51 Wisconsin Master 26.69 NS
-- Justin Smith 50 Georgia Masters- 23.30 NS
-- Byron Severson 50 Jim Montgomery M 30.75 NS
-- Peter Moore 52 Novaquatics Mast 23.50 NS
-- Chris Courtney 52 Phoenix Swim Clu 24.93 NS
-- Manuel Lozano 52 UC33 25.01 NS
Event 27 Men 55-59 50 Yard Freestyle
=========================================================================
NATL: N 21.82 4/30/2000 RICHARD ABRAHAMS
Name Age Club Seed Finals Points
=========================================================================
1 Richard Patino 58 Central Alabama- 23.29 23.14 11
2 Steven Unruh 58 Nitro Swimming-4 22.74 23.15 9
3 James Connolly 55 Longhorn Aquatic 24.00 23.76 8
4 Rob Nasser 55 Rocky Mountain R 23.64 23.98 7
5 James Luebbe 57 Swim Kentucky Ma 23.71 24.24 6
6 Bob Baldocchi 56 Rose Bowl Master 23.90 24.48 5
7 Douglas Mosteller 55 Rocky Mountain R 25.54 24.56 4
8 Steve Maki 56 Swim Kentucky Ma 24.50 24.67 3
9 Michael Tingstrom 57 Club Tribe-12 24.34 24.70 2
10 Jim Brandon 56 Wisconsin Master 24.60 24.83 1
11 Douglas Woodring 59 The Olympic Club 24.50 24.93
12 Kola Romano 57 AGUA Masters-6 26.00 25.04
13 Jon Sundal 57 Rose Bowl Master 27.00 25.13
14 Scott Adams 55 UC04 25.09 25.37
14 Christopher Tyler 55 Iowa Masters-40 26.47 25.37
16 Mark Downey 58 Virginia Masters 26.28 25.47
17 Don Appleby 57 Rockr Racing-22 26.34 25.52
18 Steven Powell 57 Los Angeles Peni 25.23 25.90
19 Edward Brennan 58 Landshark Aquati 26.22 26.02
20 Brad Von Readen 59 Lone Star Master 26.53 26.44
21 Andrew Reid 58 Jim Montgomery M 26.89 26.45
22 David LeClair 57 Palm Beach Maste 27.12 26.52
23 John Wilhelm 57 New Albany Aquat 25.50 26.56
24 Jeffrey Serpan 59 New Mexico Maste 26.31 26.70
25 Jorge Pazmino 55 Rocky Mountain R 27.00 26.82
26 Mark Belnap 55 South Davis Mast 25.72 26.97
27 Andrew Gale 58 Masters of South 28.06 27.06
28 Michael Turpin 58 New Braunfels Ma 27.73 27.18
29 Larry Balkus 57 Georgia Masters- 26.50 27.32
30 Robert Sayers 59 UC43 30.00 27.88
31 Michael Vale 58 UC26 30.00 27.93
32 Paul Sutter 59 New Albany Aquat 27.08 27.97
33 Ed Coates 59 Longhorn Aquatic 27.51 28.35
34 Patrick Kelly 58 New Mexico Maste 29.34 28.39
35 Dirk Johnson 56 Longhorn Aquatic 29.00 28.62
36 Brian Keating 59 The Olympic Club 29.00 28.96
37 Bill Elizondo 57 Fort Wayne YMCA- 27.77 29.33
38 Doug Aldeen 59 Austin Swim Club 26.98 29.50
39 Mike Gaw 55 Swim Fort Lauder 27.09 30.45
40 John Herbert 56 Minnesota Master 32.00 30.73
41 Edmond Puckett 56 Sharks Swim Club 28.75 31.08
42 Luis Sotelo 56 Rio Grande Swim- 34.00 31.42
43 Jerome Scheuermann 59 St. Louis Area M 30.70 32.01
44 Paul Grech 56 Michigan Masters 31.90 32.02
-- Michael Boosin 58 Conejo Valley Ma 23.95 NS
-- Ross Davis 58 Woodlands Master 24.69 NS
-- Jimmy Sammarco 56 Wisconsin Master 24.77 NS
-- Mats Nygren 58 Puget Sound Mast 24.04 NS
-- Kurt Gering 57 San Diego Swim M 26.31 NS
-- Greg Sproles 56 North Carolina M 23.52 NS
Event 27 Men 60-64 50 Yard Freestyle
=========================================================================
NATL: N 22.30 5/22/2005 RICHARD ABRAHAMS
Name Age Club Seed Finals Points
=========================================================================
1 Calvin Maughan 60 UC50 24.00 22.48 11
2 David Emerson 63 UC15 23.13 23.35 9
3 Steve Nichols 61 Masters of South 22.88 23.54 8
4 Richard Hughey 62 Auburn Master Sw 23.90 24.10 7
5 James Fischer 61 Wisconsin Master 24.04 24.34 6
6 Michael Bergman 64 New Albany Aquat 24.32 24.38 5
7 Valeriy Krishtal 60 Swim Fort Lauder 24.46 24.76 4
8 Andy Cook 60 Palmetto Masters 24.90 24.98 3
9 Jan Michell 63 New Braunfels Ma 24.19 25.07 2
10 John Fedak 60 New England Mast 25.66 25.29 1
11 Chris Birnbrich 61 New Albany Aquat 26.55 25.36
12 Anders Rasmussen 61 Longhorn Aquatic 26.99 25.53
13 Michael Doyle 61 Lone Star Master 24.92 25.69
14 Robert Freund 63 Excel Swimming-7 25.48 25.91
15 Thomas Melgar 63 Michigan Masters 25.62 25.96
16 Noah Gabriel 60 UC39 25.12 26.09
17 Terry Hilgen 63 South O SEA Mast 27.50 26.32
18 George Johnson 61 Illinois Masters 25.47 26.44
19 Victor Sternby 60 UC11 27.72 26.66
20 Andrew Maryatt 64 Rocklin Aquatics 27.56 26.78
21 Steven Richey 64 Masters of South 25.52 26.80
22 Mark Smith 64 New Mexico Maste 27.39 26.82
23 Stanford Young 60 Longhorn Aquatic 26.14 26.88
23 John Davis 60 Longhorn Aquatic 27.00 26.88
25 Mitch Perry 63 Minnesota Master 27.77 27.11
26 Bryan Foley 61 Hudson Valley Do 26.61 27.37
27 Roy O'Neill 63 AGUA Masters-6 28.07 27.67
28 James Brower 61 Club Tribe-12 27.61 27.81
29 Lance Polen 61 O*H*I*O Masters- 27.31 28.09
29 Douglas Hammen 60 Masters of South 27.60 28.09
31 David Murray 64 UC27 29.00 28.64
32 Jerry Magner 62 Los Angeles Peni 29.40 28.80
33 David Paulos 63 New Braunfels Ma 29.50 28.81
33 Russell Hubbard 63 New Braunfels Ma 28.70 28.81
35 Christopher Born 61 Longhorn Aquatic 30.00 28.93
36 Andy Daudelin 60 Lone Star Master 28.60 29.60
37 James Chalkley 63 Las Vegas Master 27.90 41.97
-- James Wise 60 Minnesota Master 26.95 NS
-- Tim Blackwood 62 Longhorn Aquatic 26.00 NS
-- Richard Kline 62 UC32 24.50 NS
Event 27 Men 65-69 50 Yard Freestyle
=========================================================================
NATL: N 22.10 5/23/2010 RICHARD ABRAHAMS
Name Age Club Seed Finals Points
=========================================================================
1 Bruce Paakh 67 Lone Star Master 24.93 24.83 11
2 Bill Sherman 66 MOVY Masters-28 24.34 25.49 9
3 Jay Leigh 66 Lone Star Master 25.17 25.53 8
4 Maxwell Stinchcombe 68 Longhorn Aquatic 26.10 25.58 7
5 Vince Ackerson 68 Maroon Dogz Mast 29.00 25.67 6
6 Stephen Bollens 65 Oregon Masters-3 26.00 25.74 5
7 Richard Neville 68 Lone Star Master 24.80 25.76 3.5
7 Greg Meek 68 Team Ridglea-26 25.26 25.76 3.5
9 Guy Davis 66 Longmont Colorad 26.39 26.09 2
10 Bob Welchlin 68 MOVY Masters-28 25.68 26.51 1
11 Ed Tsuzuki 66 Somerset County- 26.26 26.82
12 Heinz Hercher 68 The Claremont Cl 28.20 26.94
